Three-jaw chucks DBF-P
Pneumatic or hydraulic three-jaw chucks for individual mounting on the machine table or for workpiece automation.
Service
Advantages at a glance
- Design: Stainless cylinders, dust and splashproof
- Material: steel
- Finish: hardened and grinded
- Operation: pneumatic or hydraulic
- DBF-PH and DBF-PHN base jaws with fine serration
- Repetition accuracy 0,002 mm
For further information just click on the icon in the table and the articles will be put on a wish list.
Type | Operation | Ø D (mm) | Ø D1 (mm) | Ø D2 (mm) | H1 (mm) | H2 (mm) | Stroke (2x mm) | Clamping force (N)** | Order no. | Wish list |
---|---|---|---|---|---|---|---|---|---|---|
DBF-PH 115 | pneumatic hydraulic | 115 115 | 157 157 | - | 104 104 | 77,5 77,5 | 3,8 3,8 | 11000 24000 | B900501234 | |
DBF-PH 169 | pneumatic hydraulic | 169 169 | 224 224 | 25 25 | 158 158 | 118 118 | 5,5 5,5 | 20000 50400 | B900501235 | |
DBF-PH 210 | pneumatic hydraulic | 210 210 | 265 265 | 30 30 | 180 180 | 138 138 | 7,4 7,4 | 33000 81000 | B900501236 | |
DBF-PQ 101 | pneumatic | 101 | 148 | 18 | 106 | 80 | 3 | 3100 | B900501237 | |
DBF-PQ 152 | pneumatic | 152 | 200 | 26 | 111 | 81 | 3 | 7900 | B900501238 | |
DBF-PHN 169 | pneumatic hydraulic | 169 169 | 224 224 | - - | 180 180 | 140 140 | 5,3 5,3 | 12700 29500 | B900501239 | |
DBF-PHN 210 | pneumatic hydraulic | 210 210 | 265 265 | - - | 194 194 | 154 154 | 5,3 5,3 | 22400 48900 | B900501240 |
* with standard jaws
** operation pneumatic at 7 bar; hydraulic at 15 bar
Detailed information you will find in our catalogue.