Mechanical self-centering clamping vises MZU
The centre-clamping vise series MZU with reversible step jaws gives the user the highest level of flexibility on multi-axis machining centres. The tiered step jaws offer maximum accessibility, even for short cutting tools. Furthermore, due to the variable tiered form, all clamping possibilities are covered. The centre-clamping vise type MZU is especially suitable for flexible raw parts clamping.
Service
Advantages at a glance
- Small disturbance range
- Maximum access
- Large clamping width
- Material: modified steel, surface hardened
- Functional surface precision grinded
- Hardened spindle
- Ground-in base jaws
- Centering accuracy ±0,015 mm
- Repetition accuracy 0.01 mm
- Pairing accuracy 0,02 mm
360° view mechanical centre-clamping vise MZU 170-60
Description mechancial centre-clamping vise MZU

For further information just click on the icon in the table and the articles will be put on a wish list.
Type | Length (mm) | Width (mm) | Height (mm) | Stroke (2x mm) | Clamping width (mm)* | Clamping force (N)** | Order no. | Wish list |
---|---|---|---|---|---|---|---|---|
MZU 80-36 | 80 | 36 | 59 | 19 | 78 / 70 | 16000 | B200500101 | |
MZU 120-36 | 120 | 36 | 59 | 39 | 118 / 110 | 16000 | B200500180 | |
MZU 120-60 | 120 | 60 | 104 | 17 | 80 / 110 | 30000 | B200500124 | |
MZU 150-80 | 150 | 80 | 115 | 29 | 112 / 140 | 40000 | B200500182 | |
MZU 150-125 | 150 | 125 | 115 | 29 | 112 / 140 | 40000 | B200500206 | |
MZU 170-60 | 170 | 60 | 104 | 42 | 130 / 160 | 30000 | B200500046 | |
MZU 190-100 | 190 | 100 | 139 | 37 | 148 / 180 | 50000 | B200500184 | |
MZU 220-60 | 220 | 60 | 104 | 67 | 180 / 210 | 30000 | B200500203 | |
MZU 220-80 | 220 | 80 | 115 | 61 | 180 / 210 | 40000 | B200500063 | |
MZU 220-125 | 220 | 125 | 115 | 61 | 180 / 210 | 40000 | B200500196 | |
MZU 240-125 | 240 | 125 | 170 | 45 | 190 / 230 | 70000 | B200500137 | |
MZU 280-100 | 280 | 100 | 139 | 78 | 240 / 270 | 50000 | B200500048 | |
MZU 360-125 | 360 | 125 | 170 | 105 | 310 / 350 | 70000 | B200500050 | |
MZU 360-125-2*** | 360 | 125 | 170 | 105 | 310 / 350 | 70000 | B200500157 | |
MZU 500-125 | 500 | 125 | 170 | 175 | 450 / 490 | 70000 | B200500133 | |
MZU 500-125-2*** | 500 | 125 | 170 | 175 | 450 / 490 | 70000 | B200500145 |
** Clamping force is the arithmetic sum of the individual forces occuring at the jaws.
*** Base jaws in reinforced version.